Prices
From | To | Euro |
---|---|---|
1/04 | 10/04 | 55 |
11/04 | 20/04 | 70 |
20/04 | 30/04 | 55 |
01/05 | 15/05 | 55 |
15/05 | 31/05 | 65 |
01/06 | 15/06 | 70 |
16/06 | 30/06 | 80 |
01/07 | 31/07 | 100 |
01/08 | 31/08 | 120 |
01/09 | 15/09 | 100 |
16/09 | 30/09 | 80 |
01/10 | 15/10 | 55 |
15/10 | 31/10 | 45 |
Prices per night in Euros
Extra Bed is charged 10€ per night